Roosty's
Chicken gut health for pets. We launched them in March at a few hundred dollars a month and they hit $94,000 a month on TikTok Shop by month three, with close to 1,000 active subscriptions.
Prepared for Hot Girl Sauce
This is the list we promised you: the 100 creators selling the most sauces and seasonings on TikTok Shop right now. It's free and it's yours to keep. Click the button to see all 100.
Want us to get these creators selling for you? Book a call with Saad.
These are the creators making the most money for brands that compete with your OG Hot Girl Chili Oil on TikTok Shop right now, with how much each one has sold. They already sell to your buyers. We can get them selling for Hot Girl Sauce. Book a call with Saad.

| # | Creator | Category sales driven | Brands they've sold | Followers | Total Shop sales (30 days) | Engagement rate | Sample-to-post rate | Core audience | Creator level | Language | Contact available | Selling videos | Top video link | Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @thejoeyswoll | $1,510,843 | Taste Flavor Co | 7,059,482 | $16,133 | 7.4% | Male-leaning, 25-34 | 2 | English | No | 17 | tiktok.com/@thejoeyswoll/video/752889667 | Joey Swoll | |
| 2 | @brownsfamilyhomestead | $295,178 | Cholula Hot Sauce | 16,615 | $70,045 | 2.5% | 92.5% | Female-leaning, 25-34 | 4 | English | Yes | 1 | tiktok.com/@brownsfamilyhomestead/video/ | lindsey rose |
| 3 | @vaniblanco | $265,554 | El Ranchito Jerky | 434,570 | $13,698 | 25.2% | 5.5% | Female-leaning, 18-24 | 2 | Other | Yes | 7 | tiktok.com/@vaniblanco/video/74476273148 | VANI BLANCO |
| 4 | @theonlynaomix | $244,010 | EZ Bombs | 13,174 | $1,453 | 9.8% | 8.8% | Female-leaning, 25-34 | 1 | English | Yes | 2 | tiktok.com/@theonlynaomix/video/75374918 | Naomi🖤 |
| 5 | @lushoctober | $216,764 | EZ Bombs | 438,825 | $302,555 | 4.6% | 98.4% | Female-leaning, 45-54 | 5 | English | Yes | 1 | tiktok.com/@lushoctober/video/7372709620 | Lush October |
| 6 | @mylifeisbrian | $194,865 | Cholula Hot Sauce | 45,162 | $240,449 | 0.8% | 91.7% | Male-leaning, 18-24 | 5 | English | Yes | 1 | tiktok.com/@mylifeisbrian/video/75663498 | mylifeisbrian |
| 7 | @2l4vino | $188,724 | Micheladas Duran | 27,450 | $77,672 | 6.2% | 4.4% | Female-leaning, 25-34 | 4 | English | No | 3 | tiktok.com/@2l4vino/video/76502921106036 | vino |
| 8 | @casiinosmooth | $183,588 | El Ranchito Jerky | 153,654 | $41,213 | 1.8% | 85.5% | Female-leaning, 18-24 | 3 | English | Yes | 5 | tiktok.com/@casiinosmooth/video/74972777 | CasiinoSmooth |
| 9 | @donjose | $171,934 | EZ Bombs | 4,371,829 | $60,000 | 5.1% | 60.4% | Male-leaning, 25-34 | 4 | Spanish | Yes | 5 | tiktok.com/@donjose/video/74532475942240 | Don Jose |
| 10 | @pro.strongman.shane | $163,834 | Taste Flavor Co | 27,487 | $177,595 | 0.5% | 81.3% | Male-leaning, 25-34 | 5 | English | Yes | 3 | tiktok.com/@pro.strongman.shane/video/75 | Pro.Strongman.Shane |
| 11 | @theeverywherefamily | $150,979 | EZ Bombs | 183,543 | $70,304 | 1.3% | 78.9% | Female-leaning, 25-34 | 4 | English | Yes | 3 | tiktok.com/@theeverywherefamily/video/75 | The Everywhere Family |
| 12 | @bonnieleetoks | $142,923 | EZ Bombs | 1,094,886 | $4,278 | 9.1% | 23.1% | Female-leaning, 35-44 | 1 | English | No | 1 | tiktok.com/@bonnieleetoks/video/73801785 | Bonnie Lee |
| 13 | @shelbywheelz | $142,386 | EZ Bombs | 29,169 | $7,182 | 1.4% | 86.1% | Female-leaning, 18-24 | 2 | English | Yes | 1 | tiktok.com/@shelbywheelz/video/746110585 | shelbywheelz |
| 14 | @realkarinagarcia | $141,783 | EZ Bombs | 865,727 | $7,198 | 14.3% | 3.0% | Female-leaning, 25-34 | 2 | English | No | 4 | tiktok.com/@realkarinagarcia/video/76220 | Karina Garcia |
| 15 | @wendereats | $133,614 | EZ Bombs | 139,430 | $0 | 8.7% | Female-leaning, 18-24 | 1 | English | Yes | 2 | tiktok.com/@wendereats/video/74542879021 | wendy 🥙 | |
| 16 | @ericsiebecker | $121,407 | Taste Flavor Co | 72,007 | $33,497 | 0.3% | 75.0% | Male-leaning, 18-24 | 3 | English | Yes | 4 | tiktok.com/@ericsiebecker/video/74996162 | Eric Siebecker |
| 17 | @jh.creates | $120,729 | Cholula Hot Sauce, Taste Flavor Co | 97,031 | $546,975 | 0.9% | 98.1% | Female-leaning, 25-34 | 6 | English | Yes | 2 | tiktok.com/@jh.creates/video/75734644935 | JH Creates |
| 18 | @jh2.creates | $108,386 | Cholula Hot Sauce | 10,408 | $1,814 | 0.0% | 17.7% | Female-leaning, 45-54 | 1 | English | No | 3 | tiktok.com/@jh2.creates/video/7579809422 | JH | Daily Finds |
| 19 | @lilah.eats | $103,623 | El Ranchito Jerky | 737,124 | $12,782 | 14.3% | 22.2% | Female-leaning, 18-24 | 2 | English | Yes | 1 | tiktok.com/@lilah.eats/video/75538639521 | lilah.eats |
| 20 | @aaronmyarbrough | $102,352 | El Ranchito Jerky | 8,486,699 | $5,000 | 8.3% | 8.0% | Female-leaning, 18-24 | 2 | Other | Yes | 3 | tiktok.com/@aaronmyarbrough/video/752930 | Aaronmyarbrough💖 |
| 21 | @lyvigaill | $100,964 | EZ Bombs | 402,646 | $1,973 | 14.1% | 47.8% | Female-leaning, 25-34 | 1 | English | Yes | 3 | tiktok.com/@lyvigaill/video/753976130519 | Lyvigail 🖤 |
| 22 | @bea.garcia22 | $100,388 | El Ranchito Jerky | 12,659 | $649 | 3.4% | 52.3% | Female-leaning, 25-34 | English | Yes | 1 | tiktok.com/@bea.garcia22/video/746683045 | B ⭐️ G | |
| 23 | @420doggface208 | $100,006 | El Ranchito Jerky | 5,987,757 | $5,000 | 10.0% | 54.8% | Female-leaning, 25-34 | 2 | English | Yes | 2 | tiktok.com/@420doggface208/video/7606807 | doggface208 |
| 24 | @reviewwithfusha | $93,158 | EZ Bombs | 19,723 | $1,032 | 3.3% | 51.1% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@reviewwithfusha/video/741426 | ReviewWithFusha |
| 25 | @dealswithanaa | $91,848 | EZ Bombs | 6,693 | $1,232 | 0.0% | 18.6% | Female-leaning, 35-44 | 1 | English | Yes | 1 | tiktok.com/@dealswithanaa/video/75204687 | Ana🌸 |
| 26 | @moebolin | $90,327 | EZ Bombs | 39,423 | $0 | 8.4% | 96.1% | Female-leaning, 25-34 | English | Yes | 1 | tiktok.com/@moebolin/video/7377060133127 | Morgan 🇺🇸 | |
| 27 | @kimmyskreations | $88,330 | EZ Bombs | 3,664,455 | $0 | 16.9% | 8.9% | Female-leaning, 25-34 | 1 | English | No | 2 | tiktok.com/@kimmyskreations/video/752625 | Kimmy’s Kreations |
| 28 | @jtee074 | $87,315 | EZ Bombs, Leanzas Seafood Boil, Micheladas Duran | 300,066 | $9,301 | 15.4% | 44.7% | Female-leaning, 18-24 | 2 | English | No | 4 | tiktok.com/@jtee074/video/74376641913239 | JT |
| 29 | @mollylynnbooth | $85,386 | EZ Bombs | 4,022 | $0 | 8.4% | 2.0% | Female-leaning, 25-34 | 0 | English | Yes | 1 | tiktok.com/@mollylynnbooth/video/7530075 | Molly Odom |
| 30 | @forillard | $82,961 | Taste Flavor Co | 8,616 | $22,395 | 0.5% | 94.4% | Male-leaning, 18-24 | 2 | English | Yes | 2 | tiktok.com/@forillard/video/752071564888 | forillard |
| 31 | @perfectlykelsey | $82,341 | EZ Bombs | 2,459,297 | $75,611 | 8.7% | 41.7% | Female-leaning, 25-34 | 4 | English | Yes | 2 | tiktok.com/@perfectlykelsey/video/742760 | Kelsey Pumel - Woods |
| 32 | @lexisferman | $82,159 | El Ranchito Jerky | 1,330,269 | $1,101 | 13.0% | 9.8% | Female-leaning, 18-24 | 1 | English | Yes | 1 | tiktok.com/@lexisferman/video/7526713548 | lexisferman |
| 33 | @thegoldenbalance | $80,239 | EZ Bombs | 7,498,206 | $126 | 14.1% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@thegoldenbalance/video/74961 | The Golden Balance | |
| 34 | @iamkrislondon | $80,128 | Taste Flavor Co | 518,752 | $37 | 11.0% | Male-leaning, 18-24 | 1 | English | No | 1 | tiktok.com/@iamkrislondon/video/75336991 | LSK | |
| 35 | @itsalexjaras | $78,549 | EZ Bombs | 140,248 | $2,882 | 22.3% | 5.3% | Female-leaning, 25-34 | 1 | English | Yes | 2 | tiktok.com/@itsalexjaras/video/742609822 | itsalexjaras |
| 36 | @mamah_videos | $77,575 | EZ Bombs | 452,973 | $0 | 2.5% | Female-leaning, 25-34 | 0 | Spanish | Yes | 1 | tiktok.com/@mamah_videos/video/746031111 | mamah! | |
| 37 | @_blaquee | $77,282 | EZ Bombs | 41,747 | $86 | 6.3% | 57.4% | Female-leaning, 18-24 | 1 | English | Yes | 1 | tiktok.com/@_blaquee/video/7554679124049 | MS. INFLUENCER 🎀 |
| 38 | @donyaritzo | $75,366 | El Ranchito Jerky | 1,287,473 | $903 | 2.7% | 8.7% | Male-leaning, 25-34 | 1 | Spanish | No | 2 | tiktok.com/@donyaritzo/video/74769338353 | DonYaritzo |
| 39 | @vaneplyler | $75,361 | El Ranchito Jerky | 21,419 | $42,708 | 2.1% | 85.6% | Female-leaning, 35-44 | 3 | English | Yes | 2 | tiktok.com/@vaneplyler/video/75266809526 | V A N E S S A |
| 40 | @bettercallhall | $74,992 | EZ Bombs | 2,008,642 | $0 | 13.2% | 0 | English | Yes | 1 | tiktok.com/@bettercallhall/video/7471043 | Joseph Hall | ||
| 41 | @yovilopezz | $72,380 | EZ Bombs | 11,916 | $679 | 7.9% | 75.5% | Female-leaning, 25-34 | 1 | English | Yes | 2 | tiktok.com/@yovilopezz/video/74198220703 | Yovi |
| 42 | @torolocotv | $68,070 | El Ranchito Jerky, Micheladas Duran | 871,195 | $3,829 | 2.1% | 22.1% | Male-leaning, 25-34 | 1 | Spanish | No | 3 | tiktok.com/@torolocotv/video/74840252730 | El toro loco tv |
| 43 | @cookedbyalexander | $64,933 | Taste Flavor Co | 26,559 | $2,708 | 0.0% | 5.0% | Male-leaning, 25-34 | 1 | English | No | 3 | tiktok.com/@cookedbyalexander/video/7599 | AlexanderCooks |
| 44 | @travelingmommaof2 | $62,684 | EZ Bombs | 511,022 | $3,424 | 8.2% | 27.3% | Female-leaning, 25-34 | 1 | English | No | 2 | tiktok.com/@travelingmommaof2/video/7418 | Jasmine Sullivan |
| 45 | @cooltrendgifts | $58,712 | EZ Bombs | 15,409 | $153,889 | 0.2% | 77.8% | Female-leaning, 35-44 | 4 | English | Yes | 2 | tiktok.com/@cooltrendgifts/video/7532611 | Elli & Daniel 🍂✨ |
| 46 | @janeybonbon | $57,740 | EZ Bombs | 150,870 | $25,000 | 2.2% | 78.6% | Female-leaning, 25-34 | 3 | English | Yes | 1 | tiktok.com/@janeybonbon/video/7418666323 | janey💘 |
| 47 | @elainegarciaac | $55,634 | EZ Bombs | 83,292 | $3,239 | 8.0% | 26.7% | Female-leaning, 25-34 | 1 | Spanish | Yes | 1 | tiktok.com/@elainegarciaac/video/7514509 | Elaine Garcia |
| 48 | @steevie_7 | $52,891 | El Ranchito Jerky | 410,436 | $0 | 13.4% | 2.0% | Female-leaning, 18-24 | 0 | English | No | 1 | tiktok.com/@steevie_7/video/760165144250 | steevie✨ |
| 49 | @jfitnes | $52,414 | Taste Flavor Co | 86,978 | $5,000 | 4.9% | 83.5% | Female-leaning, 25-34 | 2 | English | No | 2 | tiktok.com/@jfitnes/video/75893770663411 | Josue Espinal 🇩🇴 |
| 50 | @ivonne.rojas25 | $51,764 | EZ Bombs | 87,420 | $152,208 | 7.6% | 87.1% | Female-leaning, 25-34 | 5 | Spanish | No | 1 | tiktok.com/@ivonne.rojas25/video/7512350 | Ivonne Rojas🤍 |
| 51 | @theegarciafamily | $51,712 | El Ranchito Jerky | 2,637,560 | $407 | 10.4% | 5.7% | Female-leaning, 25-34 | 1 | Spanish | No | 1 | tiktok.com/@theegarciafamily/video/76057 | Thee Garcia Family |
| 52 | @elariel95 | $50,927 | EZ Bombs, El Ranchito Jerky | 554,066 | $0 | 1.8% | 18.8% | Female-leaning, 25-34 | 1 | Spanish | No | 2 | tiktok.com/@elariel95/video/743840936130 | El compa Ariel |
| 53 | @bloveslife | $49,424 | El Ranchito Jerky | 1,174,021 | $60,000 | 3.3% | Female-leaning, 25-34 | 4 | English | Yes | 1 | tiktok.com/@bloveslife/video/75274512286 | Bloveslife | |
| 54 | @donawow2 | $49,028 | El Ranchito Jerky | 3,785,898 | $62,953 | 3.9% | Female-leaning, 25-34 | 4 | Spanish | No | 2 | tiktok.com/@donawow2/video/7469202421458 | Donawow2 | |
| 55 | @vrogers17 | $48,696 | EZ Bombs | 1,021,964 | $60,728 | 7.7% | 22.0% | Female-leaning, 35-44 | 3 | English | No | 2 | tiktok.com/@vrogers17/video/742767939260 | Valerie Rogers |
| 56 | @nancy.de.cruz3 | $47,648 | Micheladas Duran | 15,752 | $20,989 | 1.7% | 98.3% | Female-leaning, 25-34 | 2 | Spanish | No | 1 | tiktok.com/@nancy.de.cruz3/video/7644042 | Nancy Jacobo 🍒🍒 |
| 57 | @nicksiebecker | $47,079 | Taste Flavor Co | 277,079 | $43,056 | 0.4% | 48.9% | Male-leaning, 18-24 | 3 | English | Yes | 1 | tiktok.com/@nicksiebecker/video/75006298 | Nick Siebecker |
| 58 | @garythebbqchef | $45,645 | EZ Bombs | 2,404,623 | $56,419 | 16.8% | 54.6% | Male-leaning, 25-34 | 3 | English | Yes | 1 | tiktok.com/@garythebbqchef/video/7554417 | Gary Marandola |
| 59 | @roy_mccarty_2 | $45,235 | Dan-O's Seasoning | 12,582 | $37,020 | 0.8% | 64.3% | Male-leaning, 55+ | 3 | English | Yes | 1 | tiktok.com/@roy_mccarty_2/video/75719732 | Roy’s Real Reviews 2 |
| 60 | @1ashanti | $44,852 | El Ranchito Jerky | 17,786 | $0 | 9.5% | 7.7% | Female-leaning, 18-24 | 1 | English | No | 2 | tiktok.com/@1ashanti/video/7523058801663 | BIG MAMA🍒 |
| 61 | @meghouse24 | $44,366 | Dan-O's Seasoning | 66,312 | $481,431 | 0.7% | 95.9% | Female-leaning, 35-44 | 6 | English | Yes | 2 | tiktok.com/@meghouse24/video/75433803708 | Megan Rose |
| 62 | @karynabellaa | $43,452 | EZ Bombs | 41,530 | $11,671 | 3.2% | 28.6% | Female-leaning, 25-34 | 2 | English | Yes | 1 | tiktok.com/@karynabellaa/video/743992024 | karynabellaa |
| 63 | @chilangoguango81 | $43,161 | El Ranchito Jerky | 1,008,999 | $0 | 2.1% | 9.7% | Male-leaning, 35-44 | 1 | Spanish | No | 2 | tiktok.com/@chilangoguango81/video/74544 | Chilangoguango |
| 64 | @blatantreviews | $41,246 | EZ Bombs | 3,058,429 | $0 | 10.9% | 6.7% | Male-leaning, 18-24 | 1 | English | Yes | 1 | tiktok.com/@blatantreviews/video/7521856 | Blatant Reviews |
| 65 | @queenxmelissa | $40,308 | El Ranchito Jerky | 36,565 | $34,595 | 2.7% | 96.7% | Female-leaning, 35-44 | 3 | English | Yes | 1 | tiktok.com/@queenxmelissa/video/75273520 | Queenxmelissa |
| 66 | @amber.lynn.28 | $39,755 | Dan-O's Seasoning | 266,701 | $25,000 | 6.2% | 87.5% | Female-leaning, 55+ | 2 | English | Yes | 1 | tiktok.com/@amber.lynn.28/video/76287484 | Amberrrr |
| 67 | @joelmukbang | $39,420 | El Ranchito Jerky | 1,049,788 | $746 | 12.3% | 10.6% | Female-leaning, 18-24 | 1 | English | Yes | 1 | tiktok.com/@joelmukbang/video/7521072297 | joelmukbang |
| 68 | @urfavinfluencersss | $39,401 | El Ranchito Jerky | 13,014 | $5,310 | 13.4% | 3.1% | Female-leaning, 25-34 | 2 | English | No | 1 | tiktok.com/@urfavinfluencersss/video/755 | baddiemukbangs |
| 69 | @iamuniquedaily | $39,338 | EZ Bombs | 2,952,542 | $0 | 9.1% | 25.4% | Female-leaning, 18-24 | 0 | English | Yes | 1 | tiktok.com/@iamuniquedaily/video/7636979 | Unique Daily |
| 70 | @beny_ve | $39,194 | Micheladas Duran | 30,835 | $51,998 | 0.5% | 92.2% | Female-leaning, 25-34 | 3 | Spanish | Yes | 2 | tiktok.com/@beny_ve/video/76418210824705 | Beny Veliz |
| 71 | @ttsbestieerin | $39,085 | Iowa Smokehouse | 35,937 | $15,518 | 1.1% | 97.4% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@ttsbestieerin/video/74791913 | Erin | FreshStartMomma✨ |
| 72 | @jjbonit93 | $38,796 | EZ Bombs | 57,597 | $25,185 | 1.5% | 49.7% | Female-leaning, 25-34 | 2 | English | Yes | 1 | tiktok.com/@jjbonit93/video/742286746496 | Julia 🩷✨ |
| 73 | @autumnhitthejackpot | $38,679 | EZ Bombs | 1,003,375 | $1,097 | 9.6% | 4.0% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@autumnhitthejackpot/video/74 | Autumn Jackpot |
| 74 | @jessica.buenrostroo | $38,039 | El Ranchito Jerky | 20,857 | $92,180 | 3.4% | 71.0% | Female-leaning, 25-34 | 4 | English | Yes | 1 | tiktok.com/@jessica.buenrostroo/video/75 | Jessica |
| 75 | @sologanah | $37,989 | El Ranchito Jerky | 46,112 | $35,430 | 1.3% | 14.1% | Male-leaning, 25-34 | 3 | Spanish | No | 1 | tiktok.com/@sologanah/video/751583404161 | sologanah |
| 76 | @gio.rubi | $37,913 | EZ Bombs | 250,706 | $8,216 | 7.0% | 45.0% | Female-leaning, 35-44 | 2 | Spanish | No | 1 | tiktok.com/@gio.rubi/video/7538518682046 | Gio Rubi 🍄 |
| 77 | @jamesandmirtha | $37,244 | Taste Flavor Co | 21,282 | $160 | 2.2% | 13.7% | Female-leaning, 25-34 | 1 | English | No | 1 | tiktok.com/@jamesandmirtha/video/7543054 | jamesandmirtha |
| 78 | @kelley_mama_of_2 | $37,214 | EZ Bombs | 19,992 | $6,487 | 1.4% | 97.9% | Female-leaning, 35-44 | 2 | English | Yes | 1 | tiktok.com/@kelley_mama_of_2/video/75904 | Kelley🌸 |
| 79 | @aye...kay | $37,122 | Dan-O's Seasoning | 12,403 | $650 | 0.7% | 92.6% | Female-leaning, 35-44 | 1 | English | No | 1 | tiktok.com/@aye...kay/video/754190108572 | Aye...KAYYY |
| 80 | @alluredbeauty | $37,025 | EZ Bombs | 283,071 | $1,693 | 7.2% | 24.3% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@alluredbeauty/video/73864827 | Alle Brean |
| 81 | @mercercaiden | $36,260 | EZ Bombs | 166,537 | $31,525 | 1.6% | 40.9% | Male-leaning, 18-24 | 3 | English | No | 1 | tiktok.com/@mercercaiden/video/748066034 | mercercaiden |
| 82 | @honestlymum | $34,273 | EZ Bombs | 243,779 | $27 | 3.5% | 20.8% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@honestlymum/video/7431733913 | Kimmy King |
| 83 | @celebs.cookoff | $33,649 | El Ranchito Jerky | 25,799 | $416 | Female-leaning, 25-34 | English | No | 2 | tiktok.com/@celebs.cookoff/video/7608809 | arithedon.behindthescene | |||
| 84 | @shopaholicallee | $33,586 | Cholula Hot Sauce | 58,088 | $88,389 | 0.5% | 67.9% | Female-leaning, 35-44 | 4 | English | Yes | 1 | tiktok.com/@shopaholicallee/video/756937 | Allee ♥️ |
| 85 | @elliesworldde | $33,103 | EZ Bombs | 4,256 | $39 | 14.8% | 15.9% | Female-leaning, 25-34 | English | Yes | 1 | tiktok.com/@elliesworldde/video/74354000 | Ellie | TTS | BRUTALYHONEST | |
| 86 | @verogee | $32,952 | EZ Bombs | 10,439 | $601 | 13.8% | 91.7% | Female-leaning, 35-44 | 1 | English | Yes | 1 | tiktok.com/@verogee/video/75231121333708 | VeroGee ☕️ 💭 |
| 87 | @iamsarahtonin | $32,905 | EZ Bombs | 288,704 | $179,861 | 1.4% | 98.3% | Female-leaning, 35-44 | 5 | English | Yes | 1 | tiktok.com/@iamsarahtonin/video/74647643 | ⭐️ IamSarahtonin ⭐️ |
| 88 | @gicellex | $32,794 | EZ Bombs | 49,640 | $22,613 | 8.7% | 74.8% | Female-leaning, 25-34 | 2 | English | Yes | 1 | tiktok.com/@gicellex/video/7519325112982 | gicellex |
| 89 | @southernmompreneur | $32,732 | Taste Flavor Co | 35,788 | $17,115 | 0.0% | 10.1% | Female-leaning, 45-54 | 2 | English | Yes | 2 | tiktok.com/@southernmompreneur/video/754 | Kim-MomPreneur |
| 90 | @yaquelinumanzor | $32,704 | EZ Bombs | 17,839 | $2,388 | 1.0% | 95.7% | Female-leaning, 35-44 | 1 | Spanish | No | 1 | tiktok.com/@yaquelinumanzor/video/752398 | Jaki Umanzor |
| 91 | @ryanrcooking | $31,497 | EZ Bombs | 14,533 | $640 | 0.0% | Female-leaning, 45-54 | 1 | English | No | 1 | tiktok.com/@ryanrcooking/video/742733468 | ryanrcooking | |
| 92 | @getdealstoday | $31,267 | EZ Bombs | 47,255 | $197,926 | 0.3% | 76.8% | Male-leaning, 45-54 | 5 | English | Yes | 1 | tiktok.com/@getdealstoday/video/74261015 | GetDealsToday |
| 93 | @jeremyreviews | $30,479 | Dan-O's Seasoning | 81,639 | $113,545 | 2.6% | 80.4% | Male-leaning, 45-54 | 4 | English | Yes | 1 | tiktok.com/@jeremyreviews/video/76235062 | Jeremy Reviews |
| 94 | @oreanavalen14 | $30,456 | EZ Bombs | 12,355 | $0 | 6.4% | 13.4% | Male-leaning, 25-34 | 1 | Spanish | Yes | 1 | tiktok.com/@oreanavalen14/video/75511928 | Oreana Valentina✨ |
| 95 | @primalsteven_ | $29,988 | El Ranchito Jerky | 60,815 | $17 | 0.0% | 5.4% | Female-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@primalsteven_/video/74762303 | primalsteven |
| 96 | @chinita_pau_ | $29,720 | El Ranchito Jerky | 6,856 | $269 | 3.5% | 15.0% | Male-leaning, 25-34 | 1 | English | Yes | 1 | tiktok.com/@chinita_pau_/video/745811483 | Chinita Pau |
| 97 | @losachos | $29,626 | EZ Bombs | 1,443,202 | $18,479 | 2.9% | 96.1% | Female-leaning, 35-44 | 2 | Spanish | No | 1 | tiktok.com/@losachos/video/7437976595404 | Los ACHOS |
| 98 | @utahreviews | $29,521 | Taste Flavor Co | 13,012 | $2,668 | 0.5% | 78.2% | Female-leaning, 18-24 | 1 | English | Yes | 1 | tiktok.com/@utahreviews/video/7525654028 | utahreviews |
| 99 | @elgrampa503 | $29,363 | El Ranchito Jerky | 6,620 | $257 | 8.0% | 8.0% | Female-leaning, 35-44 | Spanish | No | 1 | tiktok.com/@elgrampa503/video/7580538746 | elgrampa503 | |
| 100 | @acostaa.fam | $28,802 | El Ranchito Jerky | 56,177 | $211,616 | 0.4% | 40.0% | Female-leaning, 25-34 | 5 | English | Yes | 2 | tiktok.com/@acostaa.fam/video/7594955900 | Acostaa.fam |
Most brands send a handful of samples, get a handful of videos and give up. TikTok pays out on volume, so we start at 100 to 200 samples a month and write hooks for every creator who gets one. Whoever sells stays on, and ad money goes behind the videos already making sales.
You also end up with new creator videos every month that your team can run on Meta, without paying an agency to make them.
We build your shop, listings, pricing and bundles, then get samples to creators who fit your product. Most brands see their first traction in 30 to 45 days.
Hundreds of creators have your product by now and videos go up daily. When a hook sells, more creators get the same hook.
Your best creators sign on long term and the top videos get ad spend. Most brands are at $5,000 to $10,000 a month on TikTok Shop by this point, and some go much further.
Chicken gut health for pets. We launched them in March at a few hundred dollars a month and they hit $94,000 a month on TikTok Shop by month three, with close to 1,000 active subscriptions.
Supplements, including a nootropic that's hard to explain in a video. Demand was there and TikTok Shop sales weren't, so we built the creator program from zero.
Gummies, at about half a million dollars a month on TikTok Shop. One creator sales contest added close to 1,000 subscriptions in three weeks.
Brands we've worked with include Saltstick, Glimmer, Ice Shaker, Primal Harvest and First Day.
Pick a monthly TikTok Shop sales number. Brands we work with see another 15 to 20% on Amazon and their own site.
An estimate from what we've seen across brands, not a promise. Your category and product change the number.
Do you sell your own physical product?
Are you already selling steadily on Amazon, retail or your site?
Does your product look good in a short video?
Can you send 100 to 200 samples a month?
We don't guarantee sales, and we'd be careful with anyone who does. What we commit to is the number of samples, creators and videos going out each month.
90 days to start.
Yes. Creators post about products they've held, so samples are how you get videos. We tell you who to send to and how many.
Not much. We find the creators, brief them and run the shop, and you approve the product, the offer and the samples.
Yes, once creators are converting. Ads go behind videos that already work.
On a 30-minute call Saad will show you how we'd sign creators like the ones above and what the first 90 days would look like.